Remesha BBC (BRND) Roster
| Player | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paulin-Gauthier Jimbere | 58 | 21 | 0 | 6 | 1 | 2 | 10 | 7 | 34.483 | 100.000 | 0.000 | |
![]() Landry Ndikumana | Center | 109 | 61 | 0 | 6 | 7 | 1 | 13 | 11 | 57.143 | 100.000 | 42.105 |
![]() Steve Nsumizi | 97 | 29 | 0 | 11 | 16 | 9 | 15 | 7 | 31.707 | 75.000 | 0.000 | |
Tresor Ndayirukiye | 19 | 2 | 0 | 2 | 3 | 0 | 5 | 0 | 25.000 | 0.000 | 0.000 | |
Hervé Nsabimana | 55 | 23 | 0 | 3 | 5 | 1 | 3 | 6 | 33.333 | 0.000 | 26.316 | |
Cédric Tsangue Kenfack | 96 | 46 | 0 | 12 | 6 | 0 | 9 | 9 | 48.649 | 63.636 | 25.000 | |
Ludolphe Munobogo | 14 | 2 | 0 | 3 | 1 | 0 | 3 | 0 | 33.333 | 0.000 | 0.000 | |
![]() Guibert Nijimbere | Point Guard | 126 | 59 | 0 | 21 | 8 | 0 | 20 | 6 | 54.167 | 66.667 | 25.000 |
Anido Carlos Marcien Nzisabira | 9 | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 20.000 | 0.000 | 0.000 | |
Delaware Edgard Nyandwi | 54 | 25 | 0 | 9 | 6 | 0 | 9 | 5 | 52.381 | 33.333 | 25.000 | |
Napoleon Abikunze | 3026 | 66 | 0 | 5 | 5 | 0 | 4 | 6 | 45.283 | 66.667 | 48.276 | |
Emmanuel Amos Nganga Voungbo | 30 | 7 | 0 | 2 | 1 | 4 | 5 | 7 | 20.000 | 75.000 | 0.000 |


