Equity Dumas (KEN) Roster
| Player | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Davies Siaji | 155 | 56 | 0 | 20 | 6 | 1 | 23 | 4 | 25.882 | 33.333 | 23.256 | |
Kennedy Mzee Ogeno | 36 | 15 | 0 | 0 | 2 | 0 | 6 | 3 | 40.000 | 75.000 | 0.000 | |
![]() Stephen Kago Mbugua | 65 | 37 | 0 | 3 | 3 | 0 | 7 | 8 | 55.000 | 83.333 | 66.667 | |
![]() ![]() Benjamin Muga | 101 | 24 | 0 | 9 | 6 | 2 | 16 | 11 | 20.000 | 50.000 | 10.000 | |
![]() ![]() Bob Onyango Otieno | 62 | 5 | 0 | 4 | 3 | 0 | 10 | 6 | 20.000 | 0.000 | 16.667 | |
![]() ![]() George Darril Omondi | Shooting Guard | 73 | 30 | 0 | 8 | 2 | 0 | 16 | 8 | 60.000 | 50.000 | 50.000 |
![]() ![]() Lenson Kisia | 149 | 38 | 0 | 10 | 9 | 3 | 15 | 8 | 34.783 | 35.294 | 0.000 | |
Fredrick Odhiambo Onono | 51 | 19 | 0 | 2 | 2 | 0 | 7 | 6 | 20.000 | 33.333 | 23.077 | |
Domnic Ochieng | 45 | 11 | 0 | 2 | 3 | 0 | 5 | 6 | 45.455 | 16.667 | 0.000 | |
![]() Alex Makau Nzuki | 104 | 31 | 0 | 10 | 6 | 0 | 15 | 9 | 33.333 | 62.500 | 30.769 | |
![]() ![]() Ivan Ombiru | 135 | 37 | 0 | 7 | 2 | 11 | 15 | 13 | 32.609 | 41.176 | 0.000 | |
![]() ![]() James Mwangi | Center, Power Forward, Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |

