ABC (TZ) Roster
| Player | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Omary Ndula | 173 | 77 | 0 | 28 | 21 | 1 | 23 | 7 | 38.750 | 55.556 | 21.739 | |
Anthony Cosmas | 62 | 16 | 0 | 4 | 5 | 0 | 6 | 12 | 35.294 | 0.000 | 33.333 | |
Alimani Andrew Musongole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
Yekonia Mpambije | 33 | 9 | 0 | 1 | 2 | 0 | 4 | 3 | 18.182 | 50.000 | 0.000 | |
![]() Jonas Oberlin Mushi | Shooting Guard | 176 | 428 | 0 | 5 | 14 | 1 | 19 | 14 | 33.333 | 77.419 | 32.432 |
Enerico Maengela Augustino | 90 | 37 | 0 | 6 | 2 | 0 | 14 | 9 | 36.111 | 62.500 | 14.286 | |
Moses Jackson Zacharia | 65 | 14 | 0 | 2 | 8 | 2 | 7 | 11 | 29.167 | 0.000 | 0.000 | |
Elias Samwel Nshishi | 134 | 21 | 0 | 4 | 6 | 4 | 9 | 12 | 25.000 | 33.333 | 0.000 | |
Victor Joseph Michael | 165 | 35 | 0 | 8 | 6 | 14 | 13 | 11 | 17.308 | 62.500 | 14.286 | |
Adamu Rutungo | 63 | 21 | 0 | 0 | 2 | 0 | 5 | 18 | 27.586 | 55.556 | 0.000 | |
Emmanuel Erick Luchagula | 8 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | |
Andrew Paul Masilamba | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0.000 | 100.000 | 0.000 |

