Recap
EABCC 2025
Nyayo National Stadium
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Les Hippos (BRND) | 20 | 16 | 19 | 20 | 75 |
| KPA | 16 | 9 | 19 | 20 | 64 |
| REB |
|
44 |
| AST |
|
20 |
| STL |
|
6 |
| BLK |
|
1 |
| PF |
|
13 |
| 40 |
|
REB |
| 13 |
|
AST |
| 10 |
|
STL |
| 2 |
|
BLK |
| 12 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 9, 2025 | 5:30 pm | EABCC | 2025 | 48' |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Les Hippos (BRND) | 20 | 16 | 19 | 20 | 75 |
| KPA | 16 | 9 | 19 | 20 | 64 |
Les Hippos (BRND)
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mnobogo L | - | 08:49 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | Hervé Nsabimana | - | 01:57 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Dushime R | - | 31:11 | 14 | 3 | 3 | 2 | 0 | 5 | 13 | 38.5 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 1 |
| 9 | Alain Christian Nicirusha | - | 13:34 | 6 | 3 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 |
| 13 | Romis Bujeje | - | 37:30 | 21 | 12 | 5 | 2 | 1 | 8 | 18 | 44.4 | 2 | 9 | 22.2 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 |
| 5 | Landry Ndikumana | Center | 32:23 | 4 | 10 | 5 | 2 | 0 | 2 | 10 | 20.0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 20 | Akimana J | - | 13:46 | 18 | 3 | 0 | 0 | 0 | 9 | 11 | 81.8 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Napoleon Abikunze | - | 02:38 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Karabona C | - | 21:56 | 5 | 7 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 3 | 3 |
| 80 | Jonathan Monze | - | 32:18 | 7 | 4 | 6 | 0 | 0 | 3 | 12 | 25.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 2 | 2 |
| 96 | Nninahaze P | - | 03:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 193 | 75 | 44 | 20 | 6 | 1 | 31 | 76 | 40.8 | 5 | 28 | 17.9 | 8 | 11 | 72.7 | 0 | 0 | 11 | 13 |
KPA
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bramwel Mwombe | - | 22:29 | 10 | 9 | 0 | 0 | 1 | 2 | 6 | 33.3 | 0 | 0 | 0 | 6 | 8 | 75.0 | 0 | 0 | 0 | 2 |
| 2 | Eugene Adera | - | 35:39 | 17 | 8 | 4 | 2 | 0 | 6 | 19 | 31.6 | 1 | 7 | 14.3 | 4 | 4 | 100.0 | 0 | 0 | 4 | 1 |
| 7 | Gerry Mukhwana | - | 17:00 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Kennedy Wachira | - | 20:43 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 5 | 0 |
| 10 | Philip Tobias Odhiambo | - | 19:30 | 5 | 2 | 3 | 1 | 0 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 2 |
| 11 | Salim Kisilu | Small Forward | 32:34 | 14 | 9 | 1 | 2 | 0 | 4 | 13 | 30.8 | 3 | 10 | 30.0 | 3 | 3 | 100.0 | 0 | 0 | 1 | 1 |
| 4 | Martin Ouma | - | 12:56 | 4 | 2 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Trevour Peter Opiyo | - | 10:32 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 14 | Tom Bush | - | 28:37 | 13 | 6 | 1 | 3 | 1 | 5 | 9 | 55.6 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Total | 195 | 64 | 40 | 13 | 10 | 2 | 21 | 66 | 31.8 | 8 | 31 | 25.8 | 14 | 17 | 82.4 | 0 | 0 | 14 | 12 |



