Recap
EABCC 2025
Nyayo National Stadium
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Les Hippos (BRND) | 26 | 18 | 26 | 28 | 98 |
| KPA | 18 | 18 | 23 | 24 | 83 |
| REB |
|
35 |
| AST |
|
16 |
| STL |
|
8 |
| BLK |
|
3 |
| PF |
|
25 |
| 35 |
|
REB |
| 17 |
|
AST |
| 9 |
|
STL |
| 0 |
|
BLK |
| 29 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 6, 2025 | 8:00 pm | EABCC | 2025 | 48' |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Les Hippos (BRND) | 26 | 18 | 26 | 28 | 98 |
| KPA | 18 | 18 | 23 | 24 | 83 |
Les Hippos (BRND)
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mnobogo L | - | 15:47 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| 8 | Hervé Nsabimana | - | 16:07 | 14 | 2 | 1 | 0 | 0 | 5 | 6 | 83.3 | 3 | 4 | 75.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 3 |
| 5 | Dushime R | - | 24:13 | 15 | 2 | 3 | 0 | 0 | 4 | 8 | 50.0 | 1 | 3 | 33.3 | 6 | 7 | 85.7 | 0 | 0 | 2 | 2 |
| 9 | Alain Christian Nicirusha | - | 14:35 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 3 |
| 13 | Romis Bujeje | - | 37:46 | 13 | 12 | 1 | 2 | 2 | 4 | 10 | 40.0 | 2 | 4 | 50.0 | 3 | 4 | 75.0 | 0 | 0 | 3 | 2 |
| 5 | Landry Ndikumana | Center | 18:53 | 8 | 2 | 3 | 2 | 0 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 0 | 0 | 2 | 5 |
| 20 | Akimana J | - | 13:27 | 4 | 5 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | Napoleon Abikunze | - | 02:54 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Clement Karabona | - | 18:28 | 8 | 7 | 1 | 1 | 0 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 4 | 9 | 44.4 | 0 | 0 | 2 | 4 |
| 80 | Jonathan Monze | - | 31:54 | 31 | 2 | 2 | 0 | 0 | 10 | 11 | 90.9 | 1 | 1 | 100.0 | 10 | 12 | 83.3 | 0 | 0 | 3 | 0 |
| 96 | Patrick Nininahazwe | - | 05:56 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 193 | 98 | 35 | 16 | 8 | 3 | 31 | 54 | 57.4 | 8 | 17 | 47.1 | 28 | 42 | 66.7 | 0 | 0 | 20 | 25 |
KPA
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bramwel Mwombe | - | 16:32 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Eugene Adera | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Martin Ouma | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gerry Wekesa Mukhwana | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kennedy Wachira | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Philip Tobias Odhiambo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Salim Kisilu | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Trevour Peter Opiyo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tom Bush | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 83 | 35 | 17 | 9 | 0 | 30 | 79 | 0 | 8 | 34 | 0 | 15 | 29 | 0 | 0 | 0 | 17 | 29 |



