Recap
EABCC 2025
Nyayo National Stadium
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Umoja | 22 | 40 | 15 | 28 | 105 |
| Gambela | 20 | 12 | 14 | 18 | 64 |
| REB |
|
53 |
| AST |
|
30 |
| STL |
|
17 |
| BLK |
|
3 |
| PF |
|
10 |
| 44 |
|
REB |
| 17 |
|
AST |
| 12 |
|
STL |
| 2 |
|
BLK |
| 8 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 8, 2025 | 5:30 pm | EABCC | 2025 | 48' |
Umoja
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Sakwa J | - | 18:33 | 2 | 6 | 4 | 2 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 6 | Victor Maisiba Bosire | - | 22:31 | 19 | 8 | 6 | 2 | 0 | 6 | 12 | 50.0 | 4 | 9 | 44.4 | 3 | 6 | 50.0 | 0 | 0 | 3 | 1 |
| 8 | Mutiso T | - | 27:36 | 4 | 10 | 2 | 1 | 1 | 2 | 12 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| 9 | Bob Onyango Otieno | - | 20:25 | 6 | 1 | 2 | 0 | 0 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Ariel Okall Koranga | Power Forward | 28:44 | 5 | 9 | 2 | 1 | 1 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 24 | Ariel Chris Ortega | Shooting Guard | 23:24 | 23 | 2 | 2 | 3 | 0 | 8 | 18 | 44.4 | 7 | 17 | 41.2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 45 | Griffin Ligare Wisyuba | Point Guard | 28:06 | 14 | 7 | 10 | 4 | 0 | 6 | 16 | 37.5 | 2 | 9 | 22.2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 34 | Faheem Juma | Small Forward | 30:41 | 32 | 8 | 2 | 4 | 1 | 10 | 19 | 52.6 | 6 | 14 | 42.9 | 6 | 7 | 85.7 | 0 | 0 | 1 | 1 |
| 3 | Dismas Mbaka Onsongo | Point Guard | DNP | - | - | - | - | - | - | - | 0 | - | - | 0 | - | - | 0 | 0 | 0 | - | - |
| 77 | James Mwangi | Center | DNP | - | - | - | - | - | - | - | 0 | - | - | 0 | - | - | 0 | 0 | 0 | - | - |
| Total | 196 | 105 | 53 | 30 | 17 | 3 | 37 | 87 | 42.5 | 22 | 54 | 40.7 | 9 | 13 | 69.2 | 0 | 0 | 17 | 10 |
Gambela
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Karly Yekios Okore | - | DNP | - | - | - | - | - | - | - | 0 | - | - | 0 | - | - | 0 | 0 | 0 | - | - |
| 1 | Patrick Obang | - | 35:12 | 2 | 5 | 2 | 2 | 0 | 1 | 13 | 7.7 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| 7 | Reat Patuom | - | 07:25 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Pangi Abala | - | 40:00 | 17 | 4 | 5 | 2 | 0 | 7 | 17 | 41.2 | 1 | 6 | 16.7 | 2 | 2 | 100.0 | 0 | 0 | 5 | 1 |
| 10 | Bekam Ojulu | - | 37:23 | 3 | 3 | 5 | 2 | 0 | 1 | 13 | 7.7 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 11 | Jikany Peter Riek | - | 03:31 | 4 | 1 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Ochilla Okello | - | 34:48 | 14 | 19 | 3 | 3 | 0 | 6 | 13 | 46.2 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 0 |
| 15 | Koang Tut | - | 36:03 | 22 | 9 | 0 | 3 | 2 | 9 | 18 | 50.0 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 0 | 0 | 8 | 2 |
| 34 | Perobet Omod Omod | - | 01:18 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | Omod Ajaw | - | 04:20 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 197 | 64 | 44 | 17 | 12 | 2 | 27 | 80 | 33.8 | 4 | 26 | 15.4 | 6 | 8 | 75.0 | 0 | 0 | 25 | 8 |

