Recap
EABCC 2025
Nyayo National Stadium
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Warriors | 13 | 18 | 21 | 21 | 73 |
| Stein | 12 | 21 | 10 | 14 | 59 |
| REB |
|
48 |
| AST |
|
12 |
| STL |
|
22 |
| BLK |
|
1 |
| PF |
|
17 |
| 39 |
|
REB |
| 14 |
|
AST |
| 11 |
|
STL |
| 0 |
|
BLK |
| 18 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 26, 2025 | 5:39 pm | EABCC | 2025 | 48' |
Warriors
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Antonio Bwire | - | 02:32 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Churchil Ondoro | - | 09:52 | 2 | 5 | 1 | 0 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 6 | David Kitong’o | - | 07:46 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Brans Nzioka | - | 22:49 | 14 | 8 | 2 | 5 | 0 | 6 | 10 | 60.0 | 1 | 2 | 50.0 | 1 | 4 | 25.0 | 0 | 0 | 8 | 3 |
| 8 | Elvis Mwalo Akoyi | - | 16:50 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 3 | 2 |
| 9 | Collins Muliro | - | 23:10 | 8 | 5 | 2 | 4 | 0 | 2 | 7 | 28.6 | 0 | 5 | 0.0 | 4 | 4 | 100.0 | 0 | 0 | 1 | 1 |
| 10 | Leonard Rapudo | - | 21:32 | 16 | 1 | 2 | 6 | 0 | 6 | 16 | 37.5 | 0 | 4 | 0.0 | 4 | 6 | 66.7 | 0 | 0 | 3 | 3 |
| 11 | Brian Omondi | - | 14:23 | 6 | 6 | 0 | 2 | 1 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 12 | Elisha Ojwang Odhiambo | - | 28:31 | 10 | 7 | 0 | 0 | 0 | 4 | 13 | 30.8 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 4 | 0 |
| 13 | John Ochiba | - | 21:40 | 2 | 5 | 3 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | David Egesa | - | 06:15 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Rigan Okere | - | 24:40 | 13 | 8 | 2 | 3 | 0 | 4 | 9 | 44.4 | 0 | 0 | 0 | 5 | 6 | 83.3 | 0 | 0 | 2 | 4 |
| Total | 193 | 73 | 48 | 12 | 22 | 1 | 28 | 73 | 38.4 | 1 | 16 | 6.3 | 16 | 26 | 61.5 | 0 | 0 | 26 | 17 |
Stein
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Felix Luhamba | - | 04:11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jonas Oberlin | - | 40:00 | 27 | 5 | 1 | 4 | 0 | 11 | 30 | 36.7 | 4 | 17 | 23.5 | 1 | 1 | 100.0 | 0 | 0 | 7 | 4 |
| 7 | Lerry Rostand | - | 27:09 | 1 | 8 | 2 | 2 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 1 | 8 | 12.5 | 0 | 0 | 4 | 1 |
| 8 | Tyrone Edward | - | 31:39 | 8 | 7 | 3 | 2 | 0 | 2 | 9 | 22.2 | 0 | 4 | 0.0 | 4 | 4 | 100.0 | 0 | 0 | 3 | 0 |
| 10 | David Nyenza | - | 12:51 | 3 | 1 | 3 | 0 | 0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 11 | Evans Davies Mwaseba | - | DNP | - | - | - | - | - | - | - | 0 | - | - | 0 | - | - | 0 | 0 | 0 | - | - |
| 12 | Victor Joseph | - | 08:39 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 13 | Gwakisa Mwafakwisya | - | 06:35 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jumbe Mwinyipembe | - | 04:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Sisco George Ngaiza | - | 34:14 | 14 | 12 | 4 | 3 | 0 | 6 | 10 | 60.0 | 1 | 1 | 100.0 | 1 | 6 | 16.7 | 0 | 0 | 13 | 2 |
| 22 | Brian Tune | - | 19:49 | 4 | 3 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 3 |
| 30 | Mwalimu Kijogoo | - | 10:05 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 195 | 57 | 39 | 14 | 11 | 0 | 21 | 64 | 32.8 | 6 | 28 | 21.4 | 9 | 21 | 42.9 | 0 | 0 | 30 | 18 |

