Recap
EABCC 2025
Nyayo National Stadium
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Stein | 22 | 14 | 23 | 10 | 69 |
| Gambela | 17 | 14 | 9 | 14 | 54 |
| REB |
|
42 |
| AST |
|
16 |
| STL |
|
27 |
| BLK |
|
0 |
| PF |
|
19 |
| 42 |
|
REB |
| 16 |
|
AST |
| 11 |
|
STL |
| 2 |
|
BLK |
| 19 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 6, 2025 | 5:30 pm | EABCC | 2025 | 48' |
Stein
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Felix Luhamba | - | DNP | - | - | - | - | - | - | - | 0 | - | - | 0 | - | - | 0 | 0 | 0 | - | - |
| 4 | Jonas Oberlin | - | 29:13 | 25 | 5 | 3 | 3 | 0 | 9 | 24 | 37.5 | 7 | 16 | 43.8 | 0 | 0 | 0 | 0 | 0 | 9 | 2 |
| 7 | Lerry Rostand | - | 27:59 | 10 | 4 | 5 | 6 | 0 | 3 | 10 | 30.0 | 1 | 5 | 20.0 | 3 | 4 | 75.0 | 0 | 0 | 4 | 1 |
| 8 | Tyrone Edward | - | 21:19 | 9 | 3 | 1 | 3 | 0 | 4 | 10 | 40.0 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 2 | 4 |
| 10 | David Nyenza | - | 07:51 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Evans Davies Mwaseba | - | 11:26 | 0 | 5 | 3 | 3 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Victor Joseph | - | 39:28 | 9 | 8 | 1 | 3 | 0 | 4 | 12 | 33.3 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 |
| 13 | Gwakisa Mwafakwisya | - | DNP | - | - | - | - | - | - | - | 0 | - | - | 0 | - | - | 0 | 0 | 0 | - | - |
| 15 | Jumbe Mwinyipembe | - | DNP | - | - | - | - | - | - | - | 0 | - | - | 0 | - | - | 0 | 0 | 0 | - | - |
| 21 | Sisco George Ngaiza | - | 21:56 | 8 | 6 | 1 | 1 | 0 | 4 | 9 | 44.4 | 0 | 2 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 2 | 3 |
| 22 | Brian Tune | - | 19:27 | 8 | 7 | 0 | 2 | 0 | 4 | 10 | 40.0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 4 | 2 |
| 30 | Mwalimu Kijogoo | - | 21:22 | 0 | 4 | 1 | 6 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| Total | 195 | 69 | 42 | 16 | 27 | 0 | 28 | 84 | 33.3 | 8 | 38 | 21.1 | 5 | 16 | 31.3 | 0 | 0 | 28 | 19 |
Gambela
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Karly Yekios Okore | - | 19:51 | 3 | 4 | 4 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 5 | 1 |
| 1 | Patrick Obang | - | 17:24 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 0 | 0 | 2 | 1 |
| 7 | Reat Patuom | - | 05:42 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 8 | Pangi Abala | - | 37:55 | 20 | 4 | 1 | 1 | 1 | 9 | 14 | 64.3 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 7 | 0 |
| 10 | Bekam Ojulu | - | 36:49 | 8 | 3 | 4 | 0 | 0 | 3 | 12 | 25.0 | 1 | 8 | 12.5 | 1 | 2 | 50.0 | 0 | 0 | 10 | 3 |
| 11 | Jikany Peter Riek | - | 14:56 | 2 | 4 | 2 | 1 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | Ochilla Okello | - | 19:45 | 4 | 8 | 0 | 4 | 1 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 4 | 5 |
| 15 | Koang Tut | - | 35:00 | 13 | 11 | 3 | 5 | 0 | 5 | 12 | 41.7 | 0 | 1 | 0.0 | 3 | 8 | 37.5 | 0 | 0 | 9 | 2 |
| 34 | Perobet Omod Omod | - | DNP | - | - | - | - | - | - | - | 0 | - | - | 0 | - | - | 0 | 0 | 0 | - | - |
| 35 | Omod Ajaw | - | 12:38 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Total | 194 | 54 | 42 | 16 | 11 | 2 | 22 | 54 | 40.7 | 3 | 17 | 17.6 | 7 | 20 | 35.0 | 0 | 0 | 44 | 19 |

