Recap
EABCC 2024
Nyayo National Stadium
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Remesha BBC (BRND) | 13 | 26 | 20 | 18 | 77 |
| Dar City | 13 | 8 | 11 | 26 | 58 |
| REB |
|
53 |
| AST |
|
14 |
| STL |
|
19 |
| BLK |
|
4 |
| PF |
|
18 |
| 48 |
|
REB |
| 9 |
|
AST |
| 10 |
|
STL |
| 4 |
|
BLK |
| 14 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| December 12, 2024 | 4:30 pm | EABCC | 2024 | 48' |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Remesha BBC (BRND) | 13 | 26 | 20 | 18 | 77 |
| Dar City | 13 | 8 | 11 | 26 | 58 |
Remesha BBC (BRND)
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Paulin-Gauthier Jimbere | - | 11:57 | 2 | 5 | 3 | 1 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 5 | Landry Ndikumana | Center | 33:32 | 11 | 6 | 2 | 3 | 0 | 4 | 9 | 44.4 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 6 | Steve Nsumizi | - | 24:18 | 6 | 14 | 0 | 6 | 3 | 3 | 11 | 27.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 7 | Tresor Ndayirukiye | - | 2:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 |
| 8 | Hervé Nsabimana | - | 20:06 | 8 | 9 | 1 | 1 | 1 | 3 | 11 | 27.3 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 0 | 0 | 1 | 2 |
| 9 | Cédric Tsangue Kenfack | - | 25:19 | 12 | 6 | 3 | 2 | 0 | 5 | 11 | 45.5 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 2 | 3 |
| 11 | Guibert Nijimbere | Point Guard | 35:18 | 17 | 10 | 4 | 3 | 0 | 8 | 14 | 57.1 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| 12 | Anido Carlos Marcien Nzisabira | - | 1:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Delaware Edgard Nyandwi | - | 12:51 | 6 | 0 | 1 | 1 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 14 | Napoleon Abikunze | - | 28:57 | 15 | 3 | 0 | 2 | 0 | 5 | 16 | 31.3 | 3 | 7 | 42.9 | 2 | 4 | 50.0 | 0 | 0 | 1 | 2 |
| 15 | Emmanuel Amos Nganga Voungbo | - | 2:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 10 | Ludolphe Munobogo | - | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 193 | 77 | 53 | 14 | 19 | 4 | 32 | 79 | 40.5 | 9 | 29 | 31.0 | 4 | 11 | 36.4 | 0 | 0 | 26 | 18 |
Dar City
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ally Faraji Abdallah | Point Guard | 5:10 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Nathaniel Brownlee | Power Forward | 33:38 | 10 | 4 | 0 | 1 | 0 | 3 | 24 | 12.5 | 1 | 9 | 11.1 | 3 | 4 | 75.0 | 0 | 0 | 4 | 0 |
| 7 | Amin Mkosa | - | 34:48 | 10 | 6 | 4 | 4 | 1 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 2 | 3 | 66.7 | 0 | 0 | 5 | 3 |
| 8 | Anthony Ulrich Simon Junior Tsegakele | Small Forward | 38:47 | 20 | 13 | 2 | 1 | 0 | 7 | 13 | 53.8 | 0 | 0 | 0 | 6 | 8 | 75.0 | 0 | 0 | 9 | 1 |
| 9 | Ally Mohamed Mwenda | Shooting Guard | 2:51 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Stanley Mtunguja | - | 24:09 | 8 | 5 | 2 | 1 | 0 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 11 | Evans Davies Mwaseba | - | 14:11 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 12 | Haji Rashid Mbegu | Center | 5:12 | 4 | 3 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 1 |
| 13 | Sisco George Ngaiza | - | 2:54 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mwalimu Kijogoo | Power Forward | 7:14 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 15 | Fotius Ngaiza Felesian | Center | 9:54 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 |
| 34 | Hasheem Thabeet | Center | 21:12 | 3 | 8 | 0 | 0 | 1 | 1 | 8 | 12.5 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 194 | 58 | 48 | 9 | 10 | 4 | 21 | 74 | 28.4 | 4 | 23 | 17.4 | 12 | 18 | 66.7 | 0 | 0 | 26 | 14 |

