Recap
EABCC 2024
Nyayo National Stadium
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| KPA | 22 | 18 | 18 | 15 | 73 |
| Equity Dumas (KEN) | 13 | 11 | 11 | 20 | 55 |
| REB |
|
44 |
| AST |
|
18 |
| STL |
|
16 |
| BLK |
|
8 |
| PF |
|
13 |
| 41 |
|
REB |
| 16 |
|
AST |
| 10 |
|
STL |
| 5 |
|
BLK |
| 13 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| December 12, 2024 | 8:00 pm | EABCC | 2024 | 48' |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| KPA | 22 | 18 | 18 | 15 | 73 |
| Equity Dumas (KEN) | 13 | 11 | 11 | 20 | 55 |
KPA
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erick Odondo Obuyu | - | 16:37 | 8 | 1 | 1 | 1 | 0 | 2 | 7 | 28.6 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | |
| 4 | Martin Ouma | - | 12:09 | 9 | 2 | 0 | 1 | 0 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 1 | 1 |
| 5 | Lennox Ziro Wanje | Point Guard | 18:22 | 5 | 3 | 4 | 2 | 0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 | 0 | 2 | 1 |
| 7 | Gerry Wekesa Mukhwana | - | 14:49 | 7 | 3 | 1 | 1 | 1 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 0 | 0 | 3 | 0 |
| 8 | Washington Ayiecho | - | 17:51 | 5 | 4 | 6 | 0 | 0 | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| 10 | Monte Allen Kimber | - | 6:37 | 5 | 2 | 0 | 2 | 1 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 11 | Salim Kisilu | Small Forward | 18:52 | 10 | 8 | 2 | 1 | 1 | 3 | 11 | 27.3 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
| 5 | Simon Wambua Mwanzia | - | 4:59 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 13 | Trevour Peter Opiyo | - | 11:50 | 5 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Brian Eleman | - | 25:03 | 11 | 5 | 0 | 3 | 1 | 5 | 9 | 55.6 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 15 | Meghan David Yamo | - | 27:24 | 6 | 7 | 4 | 1 | 1 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 16 | Morel Lunguewane | - | 25:27 | 2 | 9 | 0 | 3 | 3 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| Total | 193 | 73 | 44 | 18 | 16 | 8 | 26 | 71 | 36.6 | 12 | 31 | 38.7 | 9 | 14 | 64.3 | 0 | 0 | 23 | 13 |
Equity Dumas (KEN)
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Davies Siaji | - | 23:01 | 3 | 3 | 1 | 1 | 0 | 1 | 11 | 9.1 | 1 | 6 | 16.7 | 0 | 00 | 0 | 0 | 0 | 4 | 0 |
| 6 | Kennedy Mzee Ogeno | - | 7:56 | 4 | 2 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Stephen Kago Mbugua | - | 13:21 | 3 | 0 | 1 | 1 | 0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 8 | Benjamin Muga | - | 12:53 | 4 | 2 | 1 | 2 | 1 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 3 | 2 |
| 9 | Bob Onyango Otieno | - | 23:04 | 3 | 2 | 1 | 0 | 0 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| 10 | George Darril Omondi | Shooting Guard | 14:30 | 4 | 5 | 4 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 11 | Lenson Kisia | - | 32;24 | 7 | 7 | 4 | 4 | 1 | 3 | 10 | 30.0 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 1 | 0 |
| 12 | Fredrick Odhiambo Onono | - | 23:10 | 15 | 3 | 1 | 1 | 0 | 5 | 15 | 33.3 | 5 | 14 | 35.7 | 0 | 1 | 0.0 | 0 | 0 | 4 | 2 |
| 13 | Domnic Ochieng | - | 9:25 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Alex Makau Nzuki | - | 14:03 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 15 | Ivan Ombiru | - | 26:13 | 10 | 13 | 1 | 1 | 3 | 4 | 11 | 36.4 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 5 | 2 |
| Total | 196 | 55 | 41 | 16 | 10 | 5 | 21 | 75 | 28.0 | 9 | 30 | 30.0 | 4 | 9 | 44.4 | 0 | 0 | 28 | 13 |

