Recap
EABCC 2024
Nyayo National Stadium
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Les Hippos (BRND) | 15 | 11 | 28 | 16 | 70 |
| Equity Dumas (KEN) | 8 | 11 | 19 | 13 | 51 |
| REB |
|
53 |
| AST |
|
16 |
| STL |
|
15 |
| BLK |
|
4 |
| PF |
|
10 |
| 33 |
|
REB |
| 19 |
|
AST |
| 11 |
|
STL |
| 4 |
|
BLK |
| 15 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| December 13, 2024 | 8:00 pm | EABCC | 2024 | 48' |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Les Hippos (BRND) | 15 | 11 | 28 | 16 | 70 |
| Equity Dumas (KEN) | 8 | 11 | 19 | 13 | 51 |
Les Hippos (BRND)
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Malick Genzahayo | - | 17:44 | 7 | 4 | 2 | 3 | 0 | 2 | 10 | 20.0 | 1 | 7 | 14.3 | 2 | 2 | 100.0 | 0 | 0 | 3 | 0 |
| 2 | Bello Nkanira | - | 28:54 | 7 | 4 | 4 | 2 | 0 | 2 | 8 | 25.0 | 1 | 4 | 25.0 | 2 | 4 | 50.0 | 0 | 0 | 3 | 2 |
| 3 | Melvin Nirera | - | 1:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Bienvenu Richard Ndikuriyo | - | 14:39 | 0 | 4 | 2 | 1 | 0 | 0 | 8 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| 9 | Alain Christian Nicirusha | - | 10:00 | 2 | 0 | 1 | 2 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 13 | Romis Bujeje | - | 28:57 | 14 | 4 | 1 | 2 | 0 | 6 | 11 | 54.5 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 3 | 1 |
| 15 | Mamadou Dioume | - | 21:58 | 9 | 13 | 2 | 3 | 2 | 4 | 11 | 36.4 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 1 | 3 |
| 20 | Delvire Nikiza | - | 14:45 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 0 |
| 23 | Clement Karabona | - | 27:32 | 18 | 12 | 2 | 1 | 1 | 8 | 15 | 53.3 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 |
| 34 | Alain Clovis Irera | - | 2:22 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Oly Mogard Ndagijimana | - | 14:37 | 4 | 6 | 2 | 0 | 1 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 2 | 0 |
| 96 | Patrick Nininahazwe | - | 16:57 | 6 | 2 | 0 | 1 | 0 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Total | 192 | 70 | 53 | 16 | 15 | 4 | 27 | 81 | 33.3 | 5 | 28 | 17.9 | 11 | 19 | 57.9 | 0 | 0 | 27 | 10 |
Equity Dumas (KEN)
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Davies Siaji | - | 32:36 | 13 | 6 | 7 | 1 | 1 | 6 | 20 | 30.0 | 1 | 9 | 11.1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | Kennedy Mzee Ogeno | - | 9:43 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | Stephen Kago Mbugua | - | 15:11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 8 | Benjamin Muga | - | 20;44 | 4 | 3 | 5 | 0 | 0 | 2 | 7 | 28.6 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 3 | 3 |
| 9 | Bob Onyango Otieno | - | 16:41 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 10 | George Darril Omondi | Shooting Guard | 9:18 | 3 | 3 | 0 | 1 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Lenson Kisia | - | 30:24 | 10 | 7 | 0 | 2 | 0 | 5 | 11 | 45.5 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 7 | 3 |
| 12 | Fredrick Odhiambo Onono | - | 14:36 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 14 | Alex Makau Nzuki | - | 28:30 | 16 | 5 | 4 | 3 | 0 | 6 | 8 | 75.0 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 0 | 4 | 2 |
| 15 | Ivan Ombiru | - | 22:17 | 5 | 5 | 2 | 0 | 3 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 2 | 2 |
| 13 | Domnic Ochieng | - | DNP | 0 | 0 | 0 | 0 | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 195 | 51 | 33 | 19 | 11 | 4 | 22 | 62 | 35.5 | 4 | 25 | 16.0 | 3 | 8 | 37.5 | 0 | 0 | 29 | 15 |

