Recap
EABCC 2025
Nyayo National Stadium
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Gambela | 17 | 15 | 22 | 4 | 58 |
| Warriors | 24 | 16 | 22 | 20 | 82 |
| REB |
|
36 |
| AST |
|
15 |
| STL |
|
15 |
| BLK |
|
1 |
| PF |
|
18 |
| 49 |
|
REB |
| 19 |
|
AST |
| 28 |
|
STL |
| 1 |
|
BLK |
| 21 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 7, 2025 | 5:30 pm | EABCC | 2025 | 48' |
Gambela
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Karly Yekios Okore | - | DNP | - | - | - | - | - | - | - | 0 | - | - | 0 | - | - | 0 | 0 | 0 | - | - |
| 1 | Patrick Obang | - | 40:00 | 7 | 4 | 8 | 4 | 0 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| 7 | Reat Patuom | - | 03:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 8 | Pangi Abala | - | 40:00 | 9 | 3 | 3 | 6 | 0 | 2 | 10 | 20.0 | 0 | 4 | 0.0 | 5 | 10 | 50.0 | 0 | 0 | 6 | 2 |
| 10 | Bekam Ojulu | - | 36:38 | 17 | 2 | 1 | 1 | 0 | 6 | 14 | 42.9 | 2 | 8 | 25.0 | 3 | 6 | 50.0 | 0 | 0 | 5 | 2 |
| 11 | Jikany Peter Riek | - | 08:58 | 4 | 3 | 0 | 2 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 14 | Ochilla Okello | - | 38:04 | 11 | 13 | 2 | 1 | 1 | 5 | 13 | 38.5 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 7 | 4 |
| 15 | Koang Tut | - | 22:22 | 10 | 4 | 1 | 0 | 0 | 5 | 7 | 71.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| 34 | Perobet Omod Omod | - | DNP | - | - | - | - | - | - | - | 0 | - | - | 0 | - | - | 0 | 0 | 0 | - | - |
| 35 | Omod Ajaw | - | 10:36 | 0 | 7 | 0 | 1 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Total | 197 | 58 | 36 | 15 | 15 | 1 | 23 | 60 | 38.3 | 4 | 19 | 21.1 | 8 | 16 | 50.0 | 0 | 0 | 40 | 18 |
Warriors
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Antonio Bwire | - | 17:26 | 6 | 2 | 0 | 1 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 3 | 0 |
| 5 | Churchil Ondoro | - | 13:58 | 2 | 5 | 1 | 3 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 |
| 6 | David Kitong’o | - | 15:16 | 0 | 5 | 1 | 1 | 1 | 0 | 5 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 7 | Brans Nzioka | - | 26:11 | 29 | 6 | 3 | 7 | 0 | 12 | 21 | 57.1 | 4 | 8 | 50.0 | 1 | 4 | 25.0 | 0 | 0 | 4 | 2 |
| 8 | Elvis Mwalo Akoyi | - | 24:52 | 5 | 3 | 4 | 2 | 0 | 2 | 9 | 22.2 | 1 | 8 | 12.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Collins Muliro | - | 15:08 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 10 | Leonard Rapudo | - | 18:44 | 9 | 1 | 7 | 1 | 0 | 3 | 10 | 30.0 | 0 | 3 | 0.0 | 3 | 4 | 75.0 | 0 | 0 | 5 | 1 |
| 11 | Brian Omondi | - | 08:33 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 4 | 2 |
| 12 | Elisha Ojwang Odhiambo | - | 26:52 | 18 | 10 | 1 | 6 | 0 | 6 | 14 | 42.9 | 1 | 2 | 50.0 | 5 | 10 | 50.0 | 0 | 0 | 3 | 2 |
| 13 | John Ochiba | - | 19:03 | 4 | 9 | 0 | 2 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 14 | David Egesa | - | 08:35 | 6 | 3 | 1 | 1 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Rigan Okere | - | 05:22 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Total | 194 | 82 | 49 | 19 | 28 | 1 | 32 | 81 | 39.5 | 6 | 32 | 18.8 | 12 | 23 | 52.2 | 0 | 0 | 27 | 21 |

