Recap
EABCC 2024
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Equity Dumas (KEN) | 13 | 16 | 13 | 22 | 64 |
| Remesha BBC (BRND) | 33 | 25 | 22 | 26 | 106 |
| REB |
|
46 |
| AST |
|
14 |
| STL |
|
8 |
| BLK |
|
3 |
| PF |
|
9 |
| 46 |
|
REB |
| 23 |
|
AST |
| 15 |
|
STL |
| 4 |
|
BLK |
| 9 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| December 14, 2024 | 5:30 pm | EABCC | 2024 | 48' |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Equity Dumas (KEN) | 13 | 16 | 13 | 22 | 64 |
| Remesha BBC (BRND) | 33 | 25 | 22 | 26 | 106 |
Equity Dumas (KEN)
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Davies Siaji | - | 34:03 | 16 | 5 | 3 | 2 | 0 | 6 | 22 | 27.3 | 3 | 10 | 30.0 | 1 | 2 | 50.0 | 0 | 0 | 7 | 1 |
| 7 | Stephen Kago Mbugua | - | 08:41 | 8 | 2 | 0 | 1 | 0 | 3 | 4 | 75.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 8 | Benjamin Muga | - | 20:20 | 4 | 2 | 2 | 1 | 1 | 2 | 8 | 25.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 10 | George Darril Omondi | Shooting Guard | 19:08 | 11 | 4 | 3 | 0 | 0 | 5 | 5 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 11 | Lenson Kisia | - | 30:55 | 7 | 10 | 1 | 1 | 1 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 3 | 1 |
| 12 | Fredrick Odhiambo Onono | - | 14:57 | 4 | 5 | 0 | 0 | 0 | 1 | 8 | 12.5 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 0 | 0 | 1 | 0 |
| 13 | Domnic Ochieng | - | 13:41 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 14 | Alex Makau Nzuki | - | 31:19 | 8 | 6 | 4 | 2 | 0 | 3 | 12 | 25.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 4 | 1 |
| 15 | Ivan Ombiru | - | 26:56 | 4 | 9 | 1 | 0 | 1 | 1 | 7 | 14.3 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 1 | 1 |
| 6 | Kennedy Mzee Ogeno | - | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Bob Onyango Otieno | - | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 195 | 64 | 46 | 14 | 8 | 3 | 25 | 76 | 32.9 | 8 | 30 | 26.7 | 6 | 12 | 50.0 | 0 | 0 | 26 | 9 |
Remesha BBC (BRND)
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Paulin-Gauthier Jimbere | - | 13:26 | 5 | 1 | 1 | 0 | 0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 |
| 5 | Landry Ndikumana | Center | 23:44 | 14 | 6 | 1 | 2 | 0 | 6 | 9 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 6 | Steve Nsumizi | - | 19:41 | 14 | 13 | 4 | 3 | 1 | 7 | 15 | 46.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 7 | Tresor Ndayirukiye | - | 11:03 | 2 | 0 | 1 | 2 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hervé Nsabimana | - | 13:10 | 2 | 2 | 0 | 2 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cédric Tsangue Kenfack | - | 25:12 | 19 | 4 | 2 | 1 | 0 | 6 | 13 | 46.2 | 3 | 8 | 37.5 | 4 | 4 | 100.0 | 0 | 0 | 0 | 1 |
| 11 | Guibert Nijimbere | Point Guard | 27:08 | 11 | 3 | 6 | 0 | 0 | 5 | 9 | 55.6 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 3 | 1 |
| 12 | Anido Carlos Marcien Nzisabira | - | 02:50 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | Delaware Edgard Nyandwi | - | 13:41 | 12 | 1 | 2 | 2 | 0 | 5 | 8 | 62.5 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 0 |
| 14 | Napoleon Abikunze | - | 2946 | 22 | 3 | 4 | 1 | 0 | 8 | 12 | 66.7 | 6 | 8 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Emmanuel Amos Nganga Voungbo | - | 20:19 | 5 | 9 | 2 | 1 | 3 | 1 | 8 | 12.5 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 1 | 1 |
| 10 | Ludolphe Munobogo | - | DNP | 0 | 0 | 0 | 0 | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00 | 0 |
| Total | 3112 | 106 | 46 | 23 | 15 | 4 | 42 | 92 | 45.7 | 13 | 28 | 46.4 | 9 | 12 | 75.0 | 0 | 0 | 12 | 9 |

