Recap
EABCC 2024
Nyayo National Stadium
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Equity Dumas (KEN) | 13 | 19 | 18 | 14 | 64 |
| Dar City | 18 | 21 | 21 | 23 | 83 |
| REB |
|
41 |
| AST |
|
11 |
| STL |
|
9 |
| BLK |
|
1 |
| PF |
|
18 |
| 41 |
|
REB |
| 18 |
|
AST |
| 19 |
|
STL |
| 1 |
|
BLK |
| 18 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| December 10, 2024 | 5:30 pm | EABCC | 2024 | 48' |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Equity Dumas (KEN) | 13 | 19 | 18 | 14 | 64 |
| Dar City | 18 | 21 | 21 | 23 | 83 |
Equity Dumas (KEN)
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Davies Siaji | - | 35:39 | 16 | 11 | 3 | 2 | 0 | 6 | 18 | 33.3 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 0 | 0 | 6 | 0 |
| 6 | Kennedy Mzee Ogeno | - | 20:21 | 11 | 2 | 0 | 0 | 0 | 4 | 8 | 50.0 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 0 | 0 | 4 | 3 |
| 7 | Stephen Kago Mbugua | - | 14:49 | 9 | 0 | 1 | 0 | 0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 3 | 3 | 100.0 | 0 | 0 | 1 | 4 |
| 8 | Benjamin Muga | - | 19:05 | 3 | 1 | 1 | 1 | 0 | 1 | 6 | 16.7 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 9 | Bob Onyango Otieno | - | 23:59 | 2 | 3 | 3 | 3 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 3 | 3 |
| 10 | George Darril Omondi | Shooting Guard | 13:42 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 7 | 2 |
| 11 | Lenson Kisia | - | 30:17 | 8 | 9 | 1 | 2 | 1 | 2 | 8 | 25.0 | 0 | 2 | 0.0 | 4 | 6 | 66.7 | 0 | 0 | 3 | 1 |
| 13 | Domnic Ochieng | - | 6:45 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Ivan Ombiru | - | 35:23 | 8 | 12 | 2 | 1 | 0 | 3 | 11 | 27.3 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 6 | 3 |
| Total | 195 | 64 | 41 | 11 | 9 | 1 | 22 | 60 | 36.7 | 6 | 21 | 28.6 | 14 | 23 | 60.9 | 0 | 0 | 33 | 18 |
Dar City
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Nathaniel Brownlee | Power Forward | 37:22 | 29 | 3 | 2 | 5 | 0 | 10 | 20 | 50.0 | 2 | 9 | 22.2 | 7 | 10 | 70.0 | 0 | 0 | 4 | 0 |
| 7 | Amin Mkosa | - | 36:34 | 10 | 8 | 5 | 7 | 0 | 4 | 12 | 33.3 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 3 | 3 |
| 10 | Stanley Mtunguja | - | 35:44 | 10 | 11 | 5 | 1 | 0 | 5 | 15 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 |
| 11 | Evans Davies Mwaseba | - | 8:24 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Haji Rashid Mbegu | Center | 24:42 | 8 | 6 | 1 | 2 | 0 | 4 | 9 | 44.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | Mwalimu Kijogoo | Power Forward | 7:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | Fotius Ngaiza Felesian | Center | 14:02 | 4 | 5 | 1 | 1 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 2 | 1 |
| 34 | Hasheem Thabeet | Center | 35:46 | 20 | 8 | 3 | 2 | 0 | 8 | 18 | 44.4 | 3 | 11 | 27.3 | 1 | 3 | 33.3 | 0 | 0 | 4 | 4 |
| 13 | Sisco George Ngaiza | - | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ally Faraji Abdallah | Point Guard | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 196 | 83 | 41 | 18 | 19 | 1 | 33 | 78 | 42.3 | 5 | 26 | 19.2 | 12 | 19 | 63.2 | 0 | 0 | 20 | 18 |

