Recap
EABCC 2024
Nyayo National Stadium
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Equity Dumas (KEN) | 16 | 22 | 6 | 25 | 69 |
| ABC (TZ) | 14 | 19 | 21 | 18 | 72 |
| REB |
|
67 |
| AST |
|
15 |
| STL |
|
6 |
| BLK |
|
4 |
| PF |
|
27 |
| 53 |
|
REB |
| 7 |
|
AST |
| 13 |
|
STL |
| 8 |
|
BLK |
| 25 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| December 15, 2024 | 5:30 pm | EABCC | 2024 | 48' |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Equity Dumas (KEN) | 16 | 22 | 6 | 25 | 69 |
| ABC (TZ) | 14 | 19 | 21 | 18 | 72 |
Equity Dumas (KEN)
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Davies Siaji | - | 31:00 | 8 | 5 | 6 | 0 | 0 | 3 | 14 | 21.4 | 2 | 10 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 4 | 3 |
| 7 | Stephen Kago Mbugua | - | 15:46 | 17 | 2 | 1 | 0 | 0 | 5 | 10 | 50.0 | 5 | 8 | 62.5 | 2 | 3 | 66.7 | 0 | 0 | 1 | 2 |
| 8 | Benjamin Muga | - | 30:47 | 9 | 8 | 0 | 2 | 0 | 3 | 18 | 16.7 | 0 | 7 | 0.0 | 3 | 4 | 75.0 | 0 | 0 | 5 | 3 |
| 10 | George Darril Omondi | Shooting Guard | 18:32 | 9 | 4 | 1 | 1 | 0 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 2 | 3 |
| 11 | Lenson Kisia | - | 27:55 | 6 | 12 | 4 | 0 | 0 | 3 | 9 | 33.3 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 1 | 3 |
| 12 | Fredrick Odhiambo Onono | - | 00:27 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Domnic Ochieng | - | 17:32 | 3 | 12 | 0 | 2 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 4 |
| 14 | Alex Makau Nzuki | - | 31:24 | 7 | 9 | 2 | 1 | 0 | 2 | 12 | 16.7 | 1 | 6 | 16.7 | 2 | 4 | 50.0 | 0 | 0 | 5 | 4 |
| 15 | Ivan Ombiru | - | 26:37 | 10 | 15 | 1 | 0 | 4 | 5 | 12 | 41.7 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 1 | 5 |
| 9 | Bob Onyango Otieno | - | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kennedy Mzee Ogeno | - | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 195 | 69 | 67 | 15 | 6 | 4 | 25 | 88 | 28.4 | 9 | 34 | 26.5 | 10 | 31 | 32.3 | 0 | 0 | 19 | 27 |
ABC (TZ)
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Omary Ndula | - | 36:41 | 19 | 9 | 4 | 2 | 1 | 5 | 11 | 45.5 | 1 | 3 | 33.3 | 8 | 9 | 88.9 | 0 | 0 | 7 | 1 |
| 6 | Anthony Cosmas | - | 8:11 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 8 | Yekonia Mpambije | - | 22:27 | 6 | 1 | 0 | 2 | 0 | 2 | 8 | 25.0 | 0 | 1 | 0.0 | 2 | 6 | 33.3 | 0 | 0 | 2 | 2 |
| 9 | Jonas Oberlin Mushi | Shooting Guard | 32:45 | 23 | 6 | 0 | 5 | 0 | 7 | 26 | 26.9 | 3 | 12 | 25.0 | 6 | 8 | 75.0 | 0 | 0 | 1 | 3 |
| 12 | Elias Samwel Nshishi | - | 33:00 | 7 | 12 | 2 | 0 | 1 | 2 | 11 | 18.2 | 0 | 0 | 0 | 3 | 9 | 33.3 | 0 | 0 | 1 | 5 |
| 13 | Victor Joseph Michael | - | 40:00 | 10 | 15 | 1 | 2 | 6 | 3 | 15 | 20.0 | 1 | 3 | 33.3 | 3 | 6 | 50.0 | 0 | 0 | 1 | 1 |
| 14 | Adamu Rutungo | - | 14:54 | 4 | 4 | 0 | 1 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 15 | Emmanuel Erick Luchagula | - | 3:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Andrew Paul Masilamba | - | 8:43 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 11 | Moses Jackson Zacharia | - | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Enerico Maengela Augustino | - | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Alimani Andrew Musongole | - | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 196 | 72 | 53 | 7 | 13 | 8 | 22 | 80 | 27.5 | 6 | 22 | 27.3 | 22 | 38 | 57.9 | 0 | 0 | 15 | 25 |

