Recap
EABCC 2024
Nyayo National Stadium
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| Dar City | 11 | 15 | 13 | 15 | 15 | 69 |
| KPA | 9 | 10 | 21 | 14 | 11 | 65 |
| REB |
|
52 |
| AST |
|
13 |
| STL |
|
17 |
| BLK |
|
4 |
| PF |
|
16 |
| 50 |
|
REB |
| 17 |
|
AST |
| 16 |
|
STL |
| 6 |
|
BLK |
| 25 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| December 11, 2024 | 8:00 pm | EABCC | 2024 | 48' |
Dar City
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Nathaniel Brownlee | Power Forward | 4500 | 30 | 9 | 0 | 4 | 0 | 11 | 28 | 39.3 | 2 | 9 | 22.2 | 6 | 9 | 66.7 | 0 | 0 | 4 | 2 |
| 7 | Amin Mkosa | - | 45:00 | 9 | 13 | 1 | 4 | 0 | 1 | 7 | 14.3 | 0 | 2 | 0.0 | 7 | 8 | 87.5 | 0 | 0 | 4 | 3 |
| 10 | Stanley Mtunguja | - | 42:59 | 6 | 5 | 8 | 5 | 0 | 3 | 16 | 18.8 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 7 | 4 |
| 11 | Evans Davies Mwaseba | - | 12:22 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 5 | 2 |
| 12 | Haji Rashid Mbegu | Center | 19:34 | 0 | 9 | 1 | 0 | 1 | 0 | 6 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 15 | Fotius Ngaiza Felesian | Center | 16:32 | 5 | 4 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 2 | 2 |
| 34 | Hasheem Thabeet | Center | 43:33 | 17 | 11 | 3 | 2 | 3 | 6 | 20 | 30.0 | 2 | 8 | 25.0 | 3 | 5 | 60.0 | 0 | 0 | 10 | 2 |
| 4 | Ally Faraji Abdallah | Point Guard | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sisco George Ngaiza | - | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mwalimu Kijogoo | Power Forward | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4677 | 69 | 52 | 13 | 17 | 4 | 23 | 83 | 27.7 | 4 | 25 | 16.0 | 19 | 29 | 65.5 | 0 | 0 | 33 | 16 |
KPA
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erick Odondo Obuyu | - | 22:11 | 12 | 3 | 1 | 2 | 1 | 4 | 10 | 40.0 | 4 | 10 | 40.0 | 0 | 3 | 0.0 | 0 | 0 | 2 | 1 | |
| 4 | Martin Ouma | - | 10:17 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | Lennox Ziro Wanje | Point Guard | 8:16 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 7 | Gerry Wekesa Mukhwana | - | 39:59 | 6 | 7 | 3 | 3 | 0 | 3 | 11 | 27.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 8 | Washington Ayiecho | - | 23:59 | 13 | 2 | 5 | 3 | 0 | 6 | 13 | 46.2 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 8 | 3 |
| 10 | Monte Allen Kimber | - | 4:52 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 11 | Salim Kisilu | Small Forward | 24:50 | 5 | 7 | 1 | 1 | 0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 0 | 0 | 2 | 5 |
| 5 | Simon Wambua Mwanzia | - | 2:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Trevour Peter Opiyo | - | 12:07 | 2 | 3 | 2 | 0 | 0 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Brian Eleman | - | 21:38 | 8 | 8 | 3 | 2 | 0 | 4 | 10 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 15 | Meghan David Yamo | - | 21:12 | 13 | 5 | 1 | 2 | 1 | 5 | 11 | 45.5 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 7 | 3 |
| 16 | Morel Lunguewane | - | 33:25 | 4 | 10 | 1 | 1 | 4 | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Total | 219 | 65 | 50 | 17 | 16 | 6 | 27 | 76 | 35.5 | 6 | 26 | 23.1 | 5 | 12 | 41.7 | 0 | 0 | 34 | 25 |

