Recap
EABCC 2024
Nyayo National Stadium
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Dar City | 12 | 28 | 27 | 17 | 84 |
| Les Hippos (BRND) | 18 | 14 | 10 | 8 | 50 |
| REB |
|
53 |
| AST |
|
23 |
| STL |
|
9 |
| BLK |
|
4 |
| PF |
|
15 |
| 43 |
|
REB |
| 13 |
|
AST |
| 7 |
|
STL |
| 2 |
|
BLK |
| 11 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| December 15, 2024 | 3:00 pm | EABCC | 2024 | 48' |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Dar City | 12 | 28 | 27 | 17 | 84 |
| Les Hippos (BRND) | 18 | 14 | 10 | 8 | 50 |
Dar City
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ally Faraji Abdallah | Point Guard | 4:36 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Nathaniel Brownlee | Power Forward | 38:10 | 22 | 8 | 4 | 2 | 0 | 8 | 24 | 33.3 | 5 | 14 | 35.7 | 1 | 2 | 50.0 | 0 | 0 | 2 | 0 |
| 7 | Amin Mkosa | - | 37:46 | 10 | 9 | 5 | 3 | 0 | 4 | 7 | 57.1 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 3 | 3 |
| 8 | Anthony Ulrich Simon Junior Tsegakele | Small Forward | 34:37 | 25 | 17 | 8 | 2 | 1 | 11 | 22 | 50.0 | 2 | 3 | 66.7 | 1 | 5 | 20.0 | 0 | 0 | 7 | 4 |
| 9 | Ally Mohamed Mwenda | Shooting Guard | 1:50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Stanley Mtunguja | - | 9:35 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 11 | Evans Davies Mwaseba | - | 21:27 | 4 | 3 | 3 | 2 | 0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 |
| 12 | Haji Rashid Mbegu | Center | 4:09 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sisco George Ngaiza | - | 1:50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mwalimu Kijogoo | Power Forward | 3:00 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 15 | Fotius Ngaiza Felesian | Center | 19:24 | 4 | 4 | 3 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 |
| 34 | Hasheem Thabeet | Center | 23:36 | 13 | 8 | 0 | 0 | 3 | 5 | 11 | 45.5 | 2 | 8 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 3 | 1 |
| Total | 194 | 84 | 53 | 23 | 9 | 4 | 31 | 77 | 41.6 | 14 | 37 | 37.8 | 6 | 14 | 42.9 | 0 | 0 | 18 | 15 |
Les Hippos (BRND)
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Malick Genzahayo | - | 24:15 | 3 | 2 | 3 | 0 | 0 | 1 | 10 | 10.0 | 1 | 8 | 12.5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2 | Bello Nkanira | - | 29:04 | 14 | 5 | 3 | 1 | 0 | 5 | 8 | 62.5 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 0 | 0 | 1 | 2 |
| 3 | Melvin Nirera | - | 3:50 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bienvenu Richard Ndikuriyo | - | 23:13 | 5 | 3 | 2 | 2 | 0 | 2 | 9 | 22.2 | 0 | 5 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 4 | 1 |
| 9 | Alain Christian Nicirusha | - | 2:01 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Romis Bujeje | - | 30:29 | 3 | 4 | 3 | 0 | 0 | 1 | 9 | 11.1 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 15 | Mamadou Dioume | - | 19:36 | 6 | 7 | 0 | 1 | 0 | 3 | 11 | 27.3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | 1 |
| 20 | Delvire Nikiza | - | 10:26 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 23 | Clement Karabona | - | 27:35 | 10 | 14 | 1 | 0 | 0 | 5 | 12 | 41.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 80 | Oly Mogard Ndagijimana | - | 15:40 | 5 | 5 | 1 | 1 | 2 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 96 | Patrick Nininahazwe | - | 13:51 | 4 | 1 | 0 | 1 | 0 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 34 | Alain Clovis Irera | - | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 195 | 50 | 43 | 13 | 7 | 2 | 21 | 77 | 27.3 | 4 | 28 | 14.3 | 4 | 8 | 50.0 | 0 | 0 | 20 | 11 |

