Recap
EABCC 2024
Nyayo National Stadium
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ABC (TZ) | 13 | 18 | 12 | 15 | 58 |
| Dar City | 22 | 14 | 14 | 16 | 66 |
| REB |
|
57 |
| AST |
|
9 |
| STL |
|
22 |
| BLK |
|
4 |
| PF |
|
20 |
| 51 |
|
REB |
| 15 |
|
AST |
| 10 |
|
STL |
| 4 |
|
BLK |
| 24 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| December 13, 2024 | 5:30 pm | EABCC | 2024 | 48' |
ABC (TZ)
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Omary Ndula | - | 36:54 | 14 | 14 | 5 | 8 | 0 | 6 | 25 | 24.0 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 0 | 0 | 2 | 0 |
| 6 | Anthony Cosmas | - | 22:31 | 2 | 1 | 2 | 2 | 0 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 8 | Yekonia Mpambije | - | 3:32 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Jonas Oberlin Mushi | Shooting Guard | 37:44 | 22 | 13 | 1 | 3 | 0 | 7 | 24 | 29.2 | 4 | 15 | 26.7 | 4 | 8 | 50.0 | 0 | 0 | 6 | 3 |
| 10 | Enerico Maengela Augustino | - | 16:15 | 4 | 5 | 1 | 1 | 0 | 1 | 7 | 14.3 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 4 | 1 |
| 11 | Moses Jackson Zacharia | - | 21:15 | 6 | 6 | 0 | 4 | 2 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 4 |
| 12 | Elias Samwel Nshishi | - | 24:09 | 0 | 9 | 0 | 2 | 1 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 1 |
| 13 | Victor Joseph Michael | - | 34:09 | 8 | 9 | 0 | 2 | 1 | 2 | 14 | 14.3 | 0 | 3 | 0.0 | 4 | 10 | 40.0 | 0 | 0 | 4 | 4 |
| 14 | Adamu Rutungo | - | 2:44 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 |
| 16 | Andrew Paul Masilamba | - | 0:48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 |
| 15 | Emmanuel Erick Luchagula | - | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Alimani Andrew Musongole | - | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 195 | 58 | 57 | 9 | 22 | 4 | 20 | 91 | 22.0 | 5 | 29 | 17.2 | 13 | 31 | 41.9 | 0 | 0 | 19 | 20 |
Dar City
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ally Faraji Abdallah | Point Guard | 0:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nathaniel Brownlee | Power Forward | 31:21 | 12 | 8 | 1 | 2 | 0 | 4 | 12 | 33.3 | 0 | 7 | 0.0 | 4 | 4 | 100.0 | 0 | 0 | 6 | 3 |
| 7 | Amin Mkosa | - | 35:32 | 8 | 7 | 5 | 2 | 1 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 5 | 4 |
| 8 | Anthony Ulrich Simon Junior Tsegakele | Small Forward | 24:57 | 15 | 10 | 2 | 4 | 0 | 3 | 10 | 30.0 | 0 | 1 | 0.0 | 9 | 14 | 64.3 | 0 | 0 | 9 | 3 |
| 10 | Stanley Mtunguja | - | 34:01 | 14 | 4 | 5 | 1 | 0 | 7 | 15 | 46.7 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 7 | 4 |
| 11 | Evans Davies Mwaseba | - | 12:59 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Haji Rashid Mbegu | Center | 19:17 | 3 | 6 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 |
| 14 | Mwalimu Kijogoo | Power Forward | 5:00 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 2 |
| 15 | Fotius Ngaiza Felesian | Center | 5:33 | 6 | 4 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 |
| 34 | Hasheem Thabeet | Center | 30:40 | 6 | 10 | 1 | 1 | 3 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 6 | 4 |
| 9 | Ally Mohamed Mwenda | Shooting Guard | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sisco George Ngaiza | - | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 195 | 66 | 51 | 15 | 10 | 4 | 23 | 60 | 38.3 | 2 | 19 | 10.5 | 18 | 29 | 62.1 | 0 | 0 | 34 | 24 |

