Recap
EABCC 2025
Nyayo National Stadium
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Les Hippos (BRND) | 29 | 19 | 16 | 24 | 88 |
| Warriors | 12 | 16 | 13 | 20 | 61 |
| REB |
|
36 |
| AST |
|
24 |
| STL |
|
17 |
| BLK |
|
3 |
| PF |
|
15 |
| 44 |
|
REB |
| 18 |
|
AST |
| 8 |
|
STL |
| 3 |
|
BLK |
| 25 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 10, 2025 | 6:00 pm | EABCC | 2025 | 48' |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Les Hippos (BRND) | 29 | 19 | 16 | 24 | 88 |
| Warriors | 12 | 16 | 13 | 20 | 61 |
Les Hippos (BRND)
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mnobogo L | - | 08:18 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 8 | Hervé Nsabimana | - | 11:48 | 11 | 0 | 2 | 2 | 0 | 4 | 5 | 80.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 5 | Dushime R | - | 31:08 | 10 | 2 | 8 | 0 | 0 | 3 | 8 | 37.5 | 1 | 5 | 20.0 | 3 | 3 | 100.0 | 0 | 0 | 1 | 1 |
| 9 | Alain Christian Nicirusha | - | 06:46 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 1 |
| 13 | Romis Bujeje | - | 30:30 | 14 | 9 | 3 | 4 | 2 | 5 | 13 | 38.5 | 1 | 5 | 20.0 | 3 | 5 | 60.0 | 0 | 0 | 3 | 0 |
| 5 | Landry Ndikumana | Center | 24:38 | 16 | 8 | 2 | 2 | 0 | 5 | 12 | 41.7 | 3 | 5 | 60.0 | 3 | 3 | 100.0 | 0 | 0 | 1 | 2 |
| 20 | Akimana J | - | 09:21 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Napoleon Abikunze | - | 11:55 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 |
| 23 | Clement Karabona | - | 23:28 | 15 | 8 | 2 | 1 | 1 | 7 | 10 | 70.0 | 0 | 0 | 0 | 1 | 6 | 16.7 | 0 | 0 | 3 | 4 |
| 80 | Jonathan Monze | - | 22:16 | 2 | 3 | 2 | 1 | 0 | 1 | 7 | 14.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 96 | Patrick Nininahazwe | - | 19:53 | 15 | 0 | 0 | 0 | 0 | 6 | 8 | 75.0 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 2 | 2 |
| Total | 194 | 88 | 36 | 24 | 17 | 3 | 33 | 69 | 47.8 | 10 | 26 | 38.5 | 12 | 24 | 50.0 | 0 | 0 | 17 | 15 |
Warriors
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Antonio Bwire | - | 11:46 | 3 | 1 | 1 | 1 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 3 |
| 5 | Churchil Ondoro | - | 06:20 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | David Kitong’o | - | 06:29 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 | Brans Nzioka | - | 29:34 | 4 | 7 | 3 | 1 | 0 | 2 | 11 | 18.2 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
| 8 | Elvis Mwalo Akoyi | - | 14:02 | 4 | 2 | 2 | 0 | 0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 1 | 2 |
| 9 | Collins Muliro | - | 04:24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Leonard Rapudo | - | 32:43 | 12 | 5 | 3 | 3 | 0 | 4 | 12 | 33.3 | 1 | 6 | 16.7 | 3 | 3 | 100.0 | 0 | 0 | 4 | 2 |
| 11 | Brian Omondi | - | 17:34 | 4 | 3 | 1 | 1 | 2 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 1 | 4 |
| 12 | Elisha Ojwang Odhiambo | - | 25:32 | 20 | 9 | 0 | 0 | 1 | 9 | 16 | 56.3 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 3 |
| 13 | John Ochiba | - | 13:37 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | David Egesa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Rigan Okere | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 157 | 61 | 44 | 18 | 8 | 3 | 25 | 72 | 36.4 | 3 | 22 | 15.0 | 8 | 17 | 46.7 | 0 | 0 | 20 | 25 |

