Recap
EABCC 2024
Nyayo National Stadium
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ABC (TZ) | 21 | 21 | 13 | 20 | 75 |
| Remesha BBC (BRND) | 20 | 27 | 23 | 14 | 84 |
| REB |
|
47 |
| AST |
|
11 |
| STL |
|
11 |
| BLK |
|
2 |
| PF |
|
16 |
| 48 |
|
REB |
| 23 |
|
AST |
| 11 |
|
STL |
| 6 |
|
BLK |
| 18 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| December 10, 2024 | 3:00 pm | EABCC | 2024 | 48' |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ABC (TZ) | 21 | 21 | 13 | 20 | 75 |
| Remesha BBC (BRND) | 20 | 27 | 23 | 14 | 84 |
ABC (TZ)
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Omary Ndula | - | 30:52 | 22 | 9 | 4 | 4 | 0 | 10 | 16 | 62.5 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 0 | 4 | 2 |
| 6 | Anthony Cosmas | - | 5:12 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Yekonia Mpambije | - | 3:56 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 2 | 0 |
| 9 | Jonas Oberlin Mushi | Shooting Guard | 33:12 | 16 | 4 | 2 | 3 | 1 | 5 | 22 | 22.7 | 4 | 19 | 21.1 | 2 | 2 | 100.0 | 0 | 0 | 2 | 2 |
| 10 | Enerico Maengela Augustino | - | 38:06 | 15 | 3 | 2 | 0 | 0 | 5 | 15 | 33.3 | 0 | 2 | 0.0 | 5 | 6 | 83.3 | 0 | 0 | 6 | 4 |
| 11 | Moses Jackson Zacharia | - | 16:49 | 2 | 3 | 0 | 1 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 12 | Elias Samwel Nshishi | - | 29:48 | 8 | 9 | 0 | 1 | 1 | 3 | 9 | 33.3 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 3 | 2 |
| 13 | Victor Joseph Michael | - | 25:17 | 4 | 10 | 2 | 0 | 0 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 1 |
| 14 | Adamu Rutungo | - | 16:48 | 7 | 8 | 0 | 1 | 0 | 3 | 11 | 27.3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 2 | 3 |
| 15 | Emmanuel Erick Luchagula | - | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Andrew Paul Masilamba | - | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Alimani Andrew Musongole | - | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 195 | 75 | 47 | 11 | 11 | 2 | 28 | 86 | 32.6 | 6 | 28 | 21.4 | 14 | 21 | 61.9 | 0 | 0 | 24 | 16 |
Remesha BBC (BRND)
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Paulin-Gauthier Jimbere | - | 18:52 | 6 | 5 | 0 | 0 | 2 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
| 5 | Landry Ndikumana | Center | 30:11 | 20 | 11 | 0 | 2 | 1 | 9 | 14 | 64.3 | 1 | 5 | 20.0 | 1 | 1 | 100.0 | 0 | 0 | 5 | 3 |
| 6 | Steve Nsumizi | - | 25:30 | 5 | 13 | 4 | 2 | 2 | 1 | 8 | 12.5 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 0 | 0 | 2 | 3 |
| 7 | Tresor Ndayirukiye | - | 01:51 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | Hervé Nsabimana | - | 10:34 | 5 | 4 | 2 | 1 | 0 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 |
| 9 | Cédric Tsangue Kenfack | - | 20:21 | 7 | 2 | 3 | 1 | 0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 5 | 2 |
| 10 | Ludolphe Munobogo | - | 14:36 | 2 | 3 | 3 | 1 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 11 | Guibert Nijimbere | Point Guard | 32:34 | 18 | 3 | 5 | 2 | 0 | 7 | 14 | 50.0 | 0 | 3 | 0.0 | 4 | 5 | 80.0 | 0 | 0 | 7 | 3 |
| 12 | Anido Carlos Marcien Nzisabira | - | 5:27 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Delaware Edgard Nyandwi | - | 14:49 | 4 | 4 | 4 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 14 | Napoleon Abikunze | - | 25:15 | 15 | 1 | 1 | 1 | 0 | 6 | 11 | 54.5 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 0 |
| Total | 194 | 84 | 48 | 23 | 11 | 6 | 35 | 74 | 47.3 | 3 | 21 | 14.3 | 11 | 17 | 64.7 | 0 | 0 | 32 | 18 |

